<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bradley Scherzer &#124; Art Education</title>
	<atom:link href="http://www.bradleyscherzer.com/arteducation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradleyscherzer.com/arteducation</link>
	<description>Art Education site with lessons, resources, and tips</description>
	<lastBuildDate>Sat, 09 Jun 2012 20:13:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Cool &amp; Warm Landscapes</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/cool-warm-landscapes/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/cool-warm-landscapes/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:45:29 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[2nd Grade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=166</guid>
		<description><![CDATA[Students will create cool and warm landscapes using oil pastels. They will either represent the scene at noon or at sunset, which flip the location of the colors.]]></description>
				<content:encoded><![CDATA[<p>Students will create cool and warm landscapes using oil pastels. They will either represent the scene at noon or at sunset, which flip the location of the colors.</p>
<p><a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Landscape-Images-1.png"><img class="alignnone  wp-image-346" title="Landscape Images 1" src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Landscape-Images-1.png" alt="" width="547" height="742" /></a></p>
<p><a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Landscape-Images-2.png"><img class="alignnone size-full wp-image-345" title="Landscape Images 2" src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Landscape-Images-2.png" alt="" width="549" height="801" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/cool-warm-landscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter &#8220;B&#8221; Books</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/letter-b-books/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/letter-b-books/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:42:05 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=164</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Letter-B-Book-Images.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Letter-B-Book-Images.png" alt="" title="Letter B Book Images" width="629" height="835" class="alignnone size-full wp-image-413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/letter-b-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Black Dots</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/ten-black-dots/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/ten-black-dots/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:38:48 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=162</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/DSC00629.jpg"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/DSC00629-300x289.jpg" alt="" title="DSC00629" width="300" height="289" class="alignnone size-medium wp-image-425" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/ten-black-dots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textured &amp; Toothy Crocodiles</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/textured-toothy-crocodiles/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/textured-toothy-crocodiles/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:33:29 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[Kindergarten]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=158</guid>
		<description><![CDATA[The Kindergarteners explored the world of texture that surrounds them and covers them everyday. Texture is an important part or art making as well. Using our crayons and some special bumpy texture plates we made rubbings that could mimic the bumpy skin of crocodiles. Then with a splash of watercolor over top the wax of [...]]]></description>
				<content:encoded><![CDATA[<p>The Kindergarteners explored the world of texture that surrounds them and covers them everyday. Texture is an important part or art making as well. Using our crayons and some special bumpy texture plates we made rubbings that could mimic the bumpy skin of crocodiles. Then with a splash of watercolor over top the wax of the crayon we filled in the skin with a beautiful rainbow!<br />
<a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Texture-Crocodiles-Images.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Texture-Crocodiles-Images.png" alt="" title="Texture Crocodiles Images" width="679" height="906" class="alignnone size-full wp-image-427" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/textured-toothy-crocodiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visiting Artist: Jude Bischoff&#8217;s Local Animal Designs</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/visiting-artist-jude-bischoffs-local-animal-designs/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/visiting-artist-jude-bischoffs-local-animal-designs/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:28:59 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[All Grades]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=150</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Jude-Bischoff-Images.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Jude-Bischoff-Images.png" alt="" title="Jude Bischoff Images" width="677" height="901" class="alignnone size-full wp-image-378" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/visiting-artist-jude-bischoffs-local-animal-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-Art iPods</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/pop-art-ipods/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/pop-art-ipods/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:23:19 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=146</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Pop-Art-iPod-Images.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Pop-Art-iPod-Images.png" alt="" title="Pop-Art iPod Images" width="627" height="835" class="alignleft size-full wp-image-891" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/pop-art-ipods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulging Line Op-Art Illusion</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/bulging-line-op-art-illusion/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/bulging-line-op-art-illusion/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:17:55 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[5th Grade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=142</guid>
		<description><![CDATA[Is this paper flat? You might question if these lines are popping of the page but it’s just an illusion, a trick of the eye. They looked at the art of Bridget Riley and Victor Vasarely. These two were very awesome artists from the Op-Art Movement, a time in art history where many artists made [...]]]></description>
				<content:encoded><![CDATA[<p>Is this paper flat? You might question if these lines are popping of the page but it’s just an illusion, a trick of the eye. They looked at the art of Bridget Riley and Victor Vasarely. These two were very awesome artists from the Op-Art Movement, a time in art history where many artists made pictures that tricked your eyes. Now look close at these pictures to see how Line and Value (also known as Shading) are used to make everything look round!<br />
<a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Op-Art-Illusion-Images.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Op-Art-Illusion-Images.png" alt="" title="Op-Art Illusion Images" width="627" height="835" class="alignnone size-full wp-image-483" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/bulging-line-op-art-illusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop-Up Whitehouse Stories</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/pop-up-whitehouse-stories/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/pop-up-whitehouse-stories/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:16:32 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[4th Grade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=140</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Whitehouse-Images.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Whitehouse-Images.png" alt="" title="Whitehouse Images" width="681" height="906" class="alignnone size-full wp-image-423" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/pop-up-whitehouse-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Elephants with a Hindu Myth Twist</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/indian-elephants-with-a-hindu-myth-twist/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/indian-elephants-with-a-hindu-myth-twist/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:10:01 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=134</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Indian-Elephant-Images-1.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Indian-Elephant-Images-1.png" alt="" title="Indian Elephant Images 1" width="628" height="837" class="alignnone size-full wp-image-420" /></a><br />
<a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Indian-Elephant-Images-2.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Indian-Elephant-Images-2.png" alt="" title="Indian Elephant Images 2" width="629" height="837" class="alignnone size-full wp-image-421" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/indian-elephants-with-a-hindu-myth-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Objective Collage with Willem de Kooning</title>
		<link>http://www.bradleyscherzer.com/arteducation/2012/03/06/non-objective-collage-with-willem-de-kooning/</link>
		<comments>http://www.bradleyscherzer.com/arteducation/2012/03/06/non-objective-collage-with-willem-de-kooning/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 00:08:41 +0000</pubDate>
		<dc:creator>Mr. S</dc:creator>
				<category><![CDATA[3rd Grade]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bradleyscherzer.com/arteducation/?p=132</guid>
		<description><![CDATA[When someone asks you to make art often you will think of things you could draw or paint. Maybe you think you will draw your dog, or your family, or people swimming at the ocean. But what if your goal was to have no object in your art? That would be non-objective! Non-objective art usually [...]]]></description>
				<content:encoded><![CDATA[<p>When someone asks you to make art often you will think of things you could draw or paint. Maybe you think you will draw your dog, or your family, or people swimming at the ocean. But what if your goal was to have no object in your art? That would be non-objective! Non-objective art usually is about color, line, and shape as well as making something that looks good to the eye. The 3rd grade took on this task and had great results. They even scrambled up and collage their cut up paintings to ensure that no objects could be found!<br />
<a href="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Non-Objective-Collage-Images.png"><img src="http://www.bradleyscherzer.com/arteducation/wp-content/uploads/2012/03/Non-Objective-Collage-Images.png" alt="" title="Non-Objective Collage Images" width="629" height="837" class="alignnone size-full wp-image-399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bradleyscherzer.com/arteducation/2012/03/06/non-objective-collage-with-willem-de-kooning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
